<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund Balance</title>
	<atom:link href="http://fund-balance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fund-balance.com</link>
	<description>Nature, Culture, Policy, Finance... Nobility of Purpose</description>
	<lastBuildDate>Fri, 10 May 2013 15:21:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Road To Serfdom Is Paved With Austerity OR The Interest Rate Bubble That Isn&#8217;t Yet</title>
		<link>http://fund-balance.com/2013/02/the-road-to-serfdom-is-paved-with-austerity-or-the-interest-rate-bubble-that-isnt-yet/</link>
		<comments>http://fund-balance.com/2013/02/the-road-to-serfdom-is-paved-with-austerity-or-the-interest-rate-bubble-that-isnt-yet/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:44:04 +0000</pubDate>
		<dc:creator>Walter Borden</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=2178</guid>
		<description><![CDATA[By Walter Borden Have low interest rates formed an economic bubble? They are significantly lower than their 10 year average measured against similar conditions. Stephen Schwarzman of the Blackstone Group thinks so. He and others predict the next great fortunes will arise from precise timing of its bursting. Yet, fortunes and reputations have diminished over [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2013/02/the-road-to-serfdom-is-paved-with-austerity-or-the-interest-rate-bubble-that-isnt-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clean Slate for 2013: Rejecting the Politics of Plutocracy, Singularity, and Pollution</title>
		<link>http://fund-balance.com/2012/12/a-clean-slate-for-2013-rejecting-the-politics-of-plutocracy-singularity-and-pollution/</link>
		<comments>http://fund-balance.com/2012/12/a-clean-slate-for-2013-rejecting-the-politics-of-plutocracy-singularity-and-pollution/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 23:47:30 +0000</pubDate>
		<dc:creator>Walter Borden</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=1914</guid>
		<description><![CDATA[By Walter Borden To address the long term unemployment crisis in 2013, the U.S. must increase investment in its clean economy and infrastructure. U.S. citizens own the world&#8217;s most robust non-profit, namely the United States Government. The U.S. can act now for a reason that trumps profit: the General Welfare.  Renewable energy, infrastructure, and pollution remediation [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/12/a-clean-slate-for-2013-rejecting-the-politics-of-plutocracy-singularity-and-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annie Lennox to Narrate Documentary centered around  Haitian Artist Frankétienne, 2009 Nobel Prize candidate.</title>
		<link>http://fund-balance.com/2012/12/annie-lennox-to-narrate-documentary-centered-around-haitian-artist-franketienne-2009-nobel-prize-candidate/</link>
		<comments>http://fund-balance.com/2012/12/annie-lennox-to-narrate-documentary-centered-around-haitian-artist-franketienne-2009-nobel-prize-candidate/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:29:51 +0000</pubDate>
		<dc:creator>Fund Balance</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=2134</guid>
		<description><![CDATA[***FOR IMMEDIATE RELEASE***  Annie Lennox to Narrate Documentary centered around Haitian Artist Frankétienne, 2009 Nobel Prize candidate. NEW YORK, N.Y.  The New York based Haitian Cultural Foundation is proud to announce that internationally celebrated recording artist and activist ANNIE LENNOX will serve as principal narrator for the powerful, moving, and inspiring documentary film In the [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/12/annie-lennox-to-narrate-documentary-centered-around-haitian-artist-franketienne-2009-nobel-prize-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Balance Recommends: The Social Change Film Festival (SCFF)</title>
		<link>http://fund-balance.com/2012/11/fund-balance-recommends-the-social-change-film-festival-scff/</link>
		<comments>http://fund-balance.com/2012/11/fund-balance-recommends-the-social-change-film-festival-scff/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 23:59:47 +0000</pubDate>
		<dc:creator>Walter Borden</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=1832</guid>
		<description><![CDATA[The partners at Fund Balance are delighted to recommend to our friends and subscribers the Social Change Film Festival (SCFF). SCFF is led-up by economist Cynthia Phillips and her Global Change Media initiative. The event features Robert Redford&#8217;s new movie Watershed, the new movie about climate change called Chasing Ice, the new fracking film, Dear Governor Cuomo, along with [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/11/fund-balance-recommends-the-social-change-film-festival-scff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neither The US Government, Big Oil, or Wall Street Rentiers Control The Price of Gasoline</title>
		<link>http://fund-balance.com/2012/11/neither-the-us-government-big-oil-or-wall-street-rentiers-control-the-price-of-gasoline/</link>
		<comments>http://fund-balance.com/2012/11/neither-the-us-government-big-oil-or-wall-street-rentiers-control-the-price-of-gasoline/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 21:58:30 +0000</pubDate>
		<dc:creator>Walter Borden</dc:creator>
				<category><![CDATA[ESG]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=1789</guid>
		<description><![CDATA[By Walter Borden Both the second and third US Presidential debates featured a question on many folks minds this season. What can the U.S. Presidency do about gas prices? Setting aside the twin question of should an administration do anything, neither candidate&#8217;s answer was very compelling. Recently, Exxon Mobil CEO and Chairman Rex Tillerson noted [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/11/neither-the-us-government-big-oil-or-wall-street-rentiers-control-the-price-of-gasoline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ecological Civilization Design Will Win</title>
		<link>http://fund-balance.com/2012/10/ecological-civilization-design-will-win/</link>
		<comments>http://fund-balance.com/2012/10/ecological-civilization-design-will-win/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 17:18:35 +0000</pubDate>
		<dc:creator>Fund Balance</dc:creator>
				<category><![CDATA[ESG]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=1786</guid>
		<description><![CDATA[Whoever is best able to prove their capability to steward ecology and community for their citizens will emerge as the leader of the free world in this century. All financial value is a derivative of the natural world. Financial and social health are a function of the health of the natural world. The two leading [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/10/ecological-civilization-design-will-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitamin Cottage Natural Grocers IPO Shows Power of Impact Investments</title>
		<link>http://fund-balance.com/2012/08/vitamin-cottage-natural-grocers-ipo-shows-power-of-impact-investments/</link>
		<comments>http://fund-balance.com/2012/08/vitamin-cottage-natural-grocers-ipo-shows-power-of-impact-investments/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 16:37:51 +0000</pubDate>
		<dc:creator>Fund Balance</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[ESG]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=1747</guid>
		<description><![CDATA[Quiet but powerful, the Vitamin Cottage IPO has shown the staying power of the LOHAS community&#8217;s business acumen, strength and vitality. In contrast to Facebook, the stock (NGVC) is up 10% over last week&#8217;s IPO debut and is resting on a 1.88 P/E ratio, earning over ten dollars a share. We may be in favor [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/08/vitamin-cottage-natural-grocers-ipo-shows-power-of-impact-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in a Balanced and Beautiful World for All</title>
		<link>http://fund-balance.com/2012/08/top-news/</link>
		<comments>http://fund-balance.com/2012/08/top-news/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 07:53:24 +0000</pubDate>
		<dc:creator>Fund Balance</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=931</guid>
		<description><![CDATA[We are strategic consultants at the nexus of nature, culture, policy and finance. We design and manifest healthy and thriving planetary civilizations. We provide research, analysis, capital introduction, product design, and public relations solutions for investors, policy makers and social entrepreneurs in all asset classes. We holistically envision and design portfolios with a focus on [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/08/top-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti: Culture, Sustainability &amp; Social Enterprise &#8211; &#8220;In the Eye of the Spiral&#8221; Preview Screening June 14th</title>
		<link>http://fund-balance.com/2012/06/in-the-eye-of-the-spiral-preview-screening-june-14th/</link>
		<comments>http://fund-balance.com/2012/06/in-the-eye-of-the-spiral-preview-screening-june-14th/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 22:41:49 +0000</pubDate>
		<dc:creator>Fund Balance</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=1622</guid>
		<description><![CDATA[Fund Balance is pleased to present this event as part of of our ongoing demonstration that culture, sustainability and social enterprise provide a better organizing principle than predatory debt finance and unrestricted globalization. In the Eye of the Spiral Private Preview Screening Thursday June 14, 6PM-8PM @ The Olivia, A Stonehenge Property 315 West 33rd Street [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/06/in-the-eye-of-the-spiral-preview-screening-june-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRI Insight Tool: The Green Transition Scoreboard</title>
		<link>http://fund-balance.com/2012/05/1578/</link>
		<comments>http://fund-balance.com/2012/05/1578/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:02:28 +0000</pubDate>
		<dc:creator>Walter Borden</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Externalities]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Finance]]></category>

		<guid isPermaLink="false">http://fund-balance.com/?p=1578</guid>
		<description><![CDATA[The partners at Fund Balance make frequent use of THE GREEN TRANSITION SCOREBOARD® (GTS) from Ethical Markets Media in our work.  The GTS provides guidance to our thoughtlines leading up to the Rio +20 UN Earth Summit as well. The GTS provides fresh, incisive, and thorough analysis of the intersecting and diverging trends in sustainable policy [...]]]></description>
		<wfw:commentRss>http://fund-balance.com/2012/05/1578/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
